Our Enterprises: CSA 2001 Season, Cost & Pickup
Information
Weather permitting, the 2001 season will begin in early June
throughout the first week of November. About 23 weeks of veggies, flowers
and herbs! Shares for the 2000 CSA Program season are comparable to market
prices for organic food! Full Share = $500 per season. Half Share = $300
per season. payment plans available, see Order
Form. Pick up days for shareholders will be on Tuesday 2-6 at the National Bridges Farm. Check
the maps.
The following is a partial list of what will be included in this
year's shares:
| | Spring | Summer | Fall |
| Asian Greens | | | |
| Basil | | | |
| Beans (pole, bush) | | |
| Beets | | | |
| Broccoli | | | |
| Brussel Sprouts | | |
| Cabbages | | | |
| Carrots | | | |
| Celery | | |
| Chard | | | |
| Cucumber | | | |
| Fennel | | | |
| Flowers | | | |
| Garlic | | | |
| Green Onions | | | |
| Kale | | | |
| Kohlrabi | | | |
| Leeks | | | |
| Lettuce (head, leaf, salad mix) | | | |
| Mustard (greens, stem) | | | |
| Onions | | |
| Peas (snap) | | | |
| Potatoes | | | |
| Pumpkins, Gourds | | | |
| Radishes | | | |
| Spinach | | | |
| Stir Fry Mix | | | |
| Strawberries | | | |
| Summer Squash | | | |
| Winter Squash | | | |
| Maybe something more, maybe something less | | | |
Copyright 2000
InfoPoint Inc. All Rights Reserved
|