Partner with us to digitize and empower Automobile Businesses - powered by Infopoint.
No of years/ License |
Per License Value |
Profit Sharing % |
Profit Sharing ₹ |
---|---|---|---|
1 | ₹ 5,000 | 20% | ₹ 1,000 |
2 | ₹ 10,000 | 20% | ₹ 2,000 |
3 | ₹ 15,000 | 20% | ₹ 3,000 |
4 | ₹ 20,000 | 20% | ₹ 4,000 |
5 | ₹ 25,000 | 20% | ₹ 5,000 |
No of years/ License |
Per License Value |
Profit Sharing % |
Profit Sharing ₹ |
---|---|---|---|
1 | ₹ 9,999.00 | 20% | ₹ 2,000 |
2 | ₹ 19,999.00 | 20% | ₹ 4,000 |
3 | ₹ 29,999.00 | 20% | ₹ 6,000 |
4 | ₹ 39,999.00 | 20% | ₹ 8,000 |
5 | ₹ 49,999.00 | 20% | ₹ 10,000 |
No of years/ License |
Per License Value |
Profit Sharing % |
Profit Sharing ₹ |
---|---|---|---|
1 | ₹ 9,999.00 | 12% | ₹ 1,200 |
2 | ₹ 19,999.00 | 12% | ₹ 2,400 |
3 | ₹ 29,999.00 | 12% | ₹ 3,600 |
4 | ₹ 39,999.00 | 12% | ₹ 4,800 |
5 | ₹ 49,999.00 | 12% | ₹ 6,000 |
No of years/ License |
Per License Value |
Profit Sharing % |
Profit Sharing ₹ |
No. of Months additional |
---|---|---|---|---|
1 | ₹ 5,000 | 10% | ₹ 500 | 1 month |
2 | ₹ 10,000 | 10% | ₹ 1,000 | 2 months |
3 | ₹ 15,000 | 10% | ₹ 1,500 | 3 months |
4 | ₹ 20,000 | 10% | ₹ 2,000 | 5 months |
5 | ₹ 25,000 | 10% | ₹ 2,500 | 6 months |
No of years/ License |
Per License Value |
Profit Sharing % |
Profit Sharing ₹ |
No. of Months additional |
---|---|---|---|---|
1 | ₹ 9,999.00 | 10% | ₹ 1,000 | 1 month |
2 | ₹ 19,999.00 | 10% | ₹ 2,000 | 2 months |
3 | ₹ 29,999.00 | 10% | ₹ 3,000 | 3 months |
4 | ₹ 39,999.00 | 10% | ₹ 4,000 | 5 months |
5 | ₹ 49,999.00 | 10% | ₹ 5,000 | 6 months |
No of years/ License |
Per License Value |
Profit Sharing % |
Profit Sharing ₹ |
No. of Months additional |
---|---|---|---|---|
1 | ₹ 9,999.00 | 8% | ₹ 800 | 1 month |
2 | ₹ 19,999.00 | 8% | ₹ 1,600 | 2 months |
3 | ₹ 29,999.00 | 8% | ₹ 2,400 | 3 months |
4 | ₹ 39,999.00 | 8% | ₹ 3,200 | 5 months |
5 | ₹ 49,999.00 | 8% | ₹ 4,000 | 6 months |
*The above profit sharing value are inclusive of applicable tax
Paise values are rounded off.